<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Crazy Realtor</title>
	<atom:link href="http://crazyrealtor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://crazyrealtor.com</link>
	<description>Marketing &#38; Business Strategies For Realtors Crazy About Real Estate!</description>
	<pubDate>Sun, 14 Mar 2010 06:00:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Important Strategies in Selling Your House</title>
		<link>http://crazyrealtor.com/2010/03/13/important-strategies-in-selling-your-house</link>
		<comments>http://crazyrealtor.com/2010/03/13/important-strategies-in-selling-your-house#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:00:27 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/important-strategies-in-selling-your-house</guid>
		<description><![CDATA[Important Strategies in Selling Your House Due to recession, economic challenges have hit the real estate industry really hard. Such difficulties compelled consumers to become mistrustful and more meticulous before entering any transaction. Thus, as a seller you are endowed with the responsibility to somehow bring back the lost trust from buyers. 
]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/important-strategies-in-selling-your-house/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Prospect Expired listings</title>
		<link>http://crazyrealtor.com/2010/03/13/how-to-prospect-expired-listings-5</link>
		<comments>http://crazyrealtor.com/2010/03/13/how-to-prospect-expired-listings-5#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:00:24 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Real Estate Headline News]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/how-to-prospect-expired-listings-5</guid>
		<description><![CDATA[How to Prospect Expired listings Prospecting expired listings can be the core of anyone's business in the real estate field. You can create a system that will give you repeatable results for your effort. Let's look at these three very positive characteristics in prospecting expired listings.
 
 
]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/how-to-prospect-expired-listings-5/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey: Pace of foreclosures may be slowing</title>
		<link>http://crazyrealtor.com/2010/03/13/survey-pace-of-foreclosures-may-be-slowing-4</link>
		<comments>http://crazyrealtor.com/2010/03/13/survey-pace-of-foreclosures-may-be-slowing-4#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:00:22 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Real Estate Headline News]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/survey-pace-of-foreclosures-may-be-slowing-4</guid>
		<description><![CDATA[Survey: Pace of foreclosures may be slowing 			
RealtyTrac Inc. said Thursday that the number of U.S. households facing foreclosure in February grew 6 percent from the year-ago level, the smallest annual increase in four years.
    			
]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/survey-pace-of-foreclosures-may-be-slowing-4/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Prospect Expired listings</title>
		<link>http://crazyrealtor.com/2010/03/13/how-to-prospect-expired-listings-4</link>
		<comments>http://crazyrealtor.com/2010/03/13/how-to-prospect-expired-listings-4#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:00:20 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Real Estate Headline News]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/how-to-prospect-expired-listings-4</guid>
		<description><![CDATA[How to Prospect Expired listings Prospecting expired listings can be the core of anyone's business in the real estate field. You can create a system that will give you repeatable results for your effort. Let's look at these three very positive characteristics in prospecting expired listings.
 
 
]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/how-to-prospect-expired-listings-4/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama unveils $1.5 billion in housing aid</title>
		<link>http://crazyrealtor.com/2010/03/13/obama-unveils-15-billion-in-housing-aid-16</link>
		<comments>http://crazyrealtor.com/2010/03/13/obama-unveils-15-billion-in-housing-aid-16#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:00:10 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Real Estate Headline News]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/obama-unveils-15-billion-in-housing-aid-16</guid>
		<description><![CDATA[Obama unveils $1.5 billion in housing aid 			
President Barack Obama used a campaign push for Senate Majority Leader Harry Reid to announce a new fund to support homeowners in five states hit hardest by the housing crisis.
      Barack Obama - President of the United States - Economic - United States [...]]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/obama-unveils-15-billion-in-housing-aid-16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photographing Properties For Sale - Photo Editing</title>
		<link>http://crazyrealtor.com/2010/03/13/photographing-properties-for-sale-photo-editing</link>
		<comments>http://crazyrealtor.com/2010/03/13/photographing-properties-for-sale-photo-editing#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:00:41 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/photographing-properties-for-sale-photo-editing</guid>
		<description><![CDATA[Photographing Properties For Sale - Photo Editing In this followup to my first article on photographing properties for sale, I write about using photo-editing software to improve the look of photographs before putting a property up for sale. I mention how to find photo-editing software, what you can do with it, and what you shouldn't [...]]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/photographing-properties-for-sale-photo-editing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home prices gain for seventh straight month</title>
		<link>http://crazyrealtor.com/2010/03/13/home-prices-gain-for-seventh-straight-month-9</link>
		<comments>http://crazyrealtor.com/2010/03/13/home-prices-gain-for-seventh-straight-month-9#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:00:29 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Real Estate Headline News]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/home-prices-gain-for-seventh-straight-month-9</guid>
		<description><![CDATA[Home prices gain for seventh straight month 			Home prices rose nationally for the seventh straight month in December as the U.S. housing market continues its bumpy road to recovery.      Real estate pricing - Real estate economics - United States - Real estate - Business 			
]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/home-prices-gain-for-seventh-straight-month-9/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage relief aid reaches few homeowners</title>
		<link>http://crazyrealtor.com/2010/03/13/mortgage-relief-aid-reaches-few-homeowners-2</link>
		<comments>http://crazyrealtor.com/2010/03/13/mortgage-relief-aid-reaches-few-homeowners-2#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:00:26 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Real Estate Headline News]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/mortgage-relief-aid-reaches-few-homeowners-2</guid>
		<description><![CDATA[Mortgage relief aid reaches few homeowners 			
Hundreds of thousands of homeowners are in limbo waiting to find out if they will be accepted for the Obama administration's foreclosure prevention program.
      Mortgage - Presidency of Barack Obama - United States - President - Business 			
]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/mortgage-relief-aid-reaches-few-homeowners-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Have an Eco-Friendly Home? Make Sure Buyers Know It</title>
		<link>http://crazyrealtor.com/2010/03/13/have-an-eco-friendly-home-make-sure-buyers-know-it-3</link>
		<comments>http://crazyrealtor.com/2010/03/13/have-an-eco-friendly-home-make-sure-buyers-know-it-3#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:00:25 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Real Estate Headline News]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/have-an-eco-friendly-home-make-sure-buyers-know-it-3</guid>
		<description><![CDATA[Have an Eco-Friendly Home? Make Sure Buyers Know It In tight real estate markets one sure thing is that sellers have to highlight the finest qualities of their homes. Yet, sometimes the very benefits buyers might be interested in are overlooked.
 
 
]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/have-an-eco-friendly-home-make-sure-buyers-know-it-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Construction spending falls to 2003 levels</title>
		<link>http://crazyrealtor.com/2010/03/13/construction-spending-falls-to-2003-levels-9</link>
		<comments>http://crazyrealtor.com/2010/03/13/construction-spending-falls-to-2003-levels-9#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:00:05 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
		
		<category><![CDATA[Real Estate Headline News]]></category>

		<guid isPermaLink="false">http://crazyrealtor.com/2010/03/13/construction-spending-falls-to-2003-levels-9</guid>
		<description><![CDATA[Construction spending falls to 2003 levels 			Construction spending fell for a third straight month, pulled down by a slump in private nonresidential spending and weak public construction, a government report showed.      Public school - Business - Construction and Maintenance - Consulting - Economic 			
]]></description>
		<wfw:commentRss>http://crazyrealtor.com/2010/03/13/construction-spending-falls-to-2003-levels-9/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
